Burn Options Program 2023-24
​
​
DBCA has released its Burn Options Program for the 2023-24 fire season. Below is a summary of the burns on the plan.
​
Check back for more details as we continue to analyse them in greater detail.
​
​
Burn ID | Region | District | Location | Priority | Total Area (ha) | Conservation Estate Area (ha) †| Wetlands Area (ha) | Peat Area (ha) * |
---|---|---|---|---|---|---|---|---|
WHB_030 | Wheatbelt | Wheatbelt Region | Jingaring NR | 2 | 40 | 36 | ||
WHB_031 | Wheatbelt | Wheatbelt Region | Mount Matilda | 3 | 108 | 108 | ||
DON_152 | Warren | Donnelly | Topanup | 2 | 2060 | |||
DON_153 | Warren | Donnelly | Giblett | 2 | 3655 | 3645 | ||
DON_154 | Warren | Donnelly | Glenlynn | 1 | 598 | |||
DON_155 | Warren | Donnelly | Winnejup | 2 | 2449 | 2436 | ||
DON_156 | Warren | Donnelly | Northcliffe | 2 | 59 | |||
DON_157 | Warren | Donnelly | Chudalup-Boorara | 2 | 5403 | 5363 | 1412 | |
FRK_020 | Warren | Frankland | Pardelup Nature Reserve | 3 | 311 | 311 | ||
FRK_037 | Warren | Frankland | Pardelup | 2 | 2614 | 786 | 7 | |
FRK_039 | Warren | Frankland | William Bay | 2 | 35 | 34 | ||
FRK_061 | Warren | Frankland | Parry Inlet | 2 | 425 | 424 | ||
FRK_062 | Warren | Frankland | Styx | 1 | 3488 | 1075 | ||
FRK_070 | Warren | Frankland | Weld Fire Salvage | 1 | 1479 | 13 | ||
FRK_073 | Warren | Frankland | Tingle View | 1 | 285 | 204 | ||
FRK_074 | Warren | Frankland | Blue Holes | 2 | 1352 | 1310 | ||
FRK_075 | Warren | Frankland | Irwin | 1 | 691 | 626 | ||
FRK_086 | Warren | Frankland | Clear Hills | 1 | 9344 | 9216 | 1828 | |
FRK_091 | Warren | Frankland | Mindanup Challar | 1 | 3546 | 511 | ||
FRK_094 | Warren | Frankland | Sheepwash North | 1 | 7798 | 7692 | ||
FRK_096 | Warren | Frankland | Thames | 1 | 8357 | 8205 | 72 | 2147 |
FRK_097 | Warren | Frankland | Inlet | 2 | 3478 | 3450 | 1823 | |
FRK_098 | Warren | Frankland | Isle Road | 1 | 396 | 376 | ||
FRK_099 | Warren | Frankland | Nornalup | 1 | 81 | 80 | ||
FRK_100 | Warren | Frankland | Conspicuous Cliff | 2 | 1747 | 1717 | ||
FRK_101 | Warren | Frankland | Scotsdale Road Nature Reserve | 2 | 42 | 24 | ||
FRK_102 | Warren | Frankland | Quarram Nature Reserve | 2 | 1111 | 1010 | 0 | |
FRK_103 | Warren | Frankland | Hay | 2 | 183 | |||
FRK_104 | Warren | Frankland | Frankland State Forest | 3 | 98 | 1 | ||
FRK_105 | Warren | Frankland | Kordabup North | 3 | 83 | 81 | ||
FRK_106 | Warren | Frankland | Hazelvale Road | 3 | 67 | |||
WHB_001 | Wheatbelt | Wheatbelt Region | Dryandra - Skelton | 2 | 277 | 275 | ||
WHB_003 | Wheatbelt | Wheatbelt Region | North Jingalup | 2 | 59 | 59 | ||
WHB_005 | Wheatbelt | Wheatbelt Region | Dragon Rocks South | 1 | 1809 | 1809 | ||
WHB_006 | Wheatbelt | Wheatbelt Region | Hopkins | 2 | 564 | 563 | ||
WHB_007 | Wheatbelt | Wheatbelt Region | Dragon Rocks | 1 | 465 | 453 | ||
WHB_008 | Wheatbelt | Wheatbelt Region | Rock Hole Dam | 2 | 54 | 54 | ||
WHB_009 | Wheatbelt | Wheatbelt Region | Lake King UCL | 1 | 7468 | |||
WHB_010 | Wheatbelt | Wheatbelt Region | Dryandra NP Buffers | 3 | 193 | 191 | ||
WHB_011 | Wheatbelt | Wheatbelt Region | North Tarin Rock Complex | 1 | 522 | 491 | ||
WHB_012 | Wheatbelt | Wheatbelt Region | Boyagin NR Buffer | 3 | 24 | 24 | ||
WHB_013 | Wheatbelt | Wheatbelt Region | SRBRMZ Central 1 | 2 | 194469 | 5419 | 15 | |
WHB_014 | Wheatbelt | Wheatbelt Region | Elphin Nature Reserve | 3 | 28 | 25 | ||
WHB_015 | Wheatbelt | Wheatbelt Region | Great Eastern Highway North | 1 | 30861 | 5242 | ||
WHB_018 | Wheatbelt | Wheatbelt Region | Skeleton Rock UCL | 1 | 22467 | |||
WHB_022 | Wheatbelt | Wheatbelt Region | Bonnie Rock UCL | 1 | 26782 | 0 | ||
WHB_023 | Wheatbelt | Wheatbelt Region | Forrestania UCL | 2 | 43712 | 463 | ||
WHB_025 | Wheatbelt | Wheatbelt Region | Thornett Road NR | 3 | 62 | 62 | ||
WHB_026 | Wheatbelt | Wheatbelt Region | Silver Wattle Hill NR | 2 | 1647 | 1647 | ||
WHB_027 | Wheatbelt | Wheatbelt Region | Great Eastern Highway South | 1 | 31164 | 1137 | ||
WHB_028 | Wheatbelt | Wheatbelt Region | Dudinin South | 1 | 300 | 287 | ||
WHB_029 | Wheatbelt | Wheatbelt Region | Dryandra - Penny | 2 | 213 | 198 | ||
SWC_070 | Swan | Swan Coastal | Pinjar 1 | 2 | 10206 | 474 | ||
SWC_071 | Swan | Swan Coastal | Gnangara Plantation | 2 | 9743 | |||
SWC_072 | Swan | Swan Coastal | Pinjar Plantation | 2 | 9216 | |||
SWC_073 | Swan | Swan Coastal | Yanchep Plantation | 2 | 7198 | |||
SWC_074 | Swan | Swan Coastal | Gnangara SF (clear fell) | 2 | 9743 | |||
SWC_075 | Swan | Swan Coastal | Pinjar SF (clear fell) | 2 | 9216 | |||
SWC_076 | Swan | Swan Coastal | Yanchep SF (clear fell) | 2 | 7198 | |||
SWC_077 | Swan | Swan Coastal | Yanchep National Park | 2 | 5273 | 2727 | 265 | |
SWC_080 | Swan | Swan Coastal | Thomsons Lake | 2 | 1015 | 970 | 246 | |
SWC_081 | Swan | Swan Coastal | Pinjar 2 | 2 | 947 | |||
SWC_082 | Swan | Swan Coastal | Woodvale Nature Reserve | 1 | 38 | |||
SWC_083 | Swan | Swan Coastal | Ledge Point | 2 | 1551 | |||
SWC_084 | Swan | Swan Coastal | Lowlands | 1 | 1369 | 1310 | ||
SWC_085 | Swan | Swan Coastal | Gnangara SF | 2 | 1652 | |||
SWC_086 | Swan | Swan Coastal | Guilderton UCL | 1 | 4130 | |||
SWC_087 | Swan | Swan Coastal | Pinjar / Yanchep hardwood islands | 2 | 2236 | 0 | ||
SWC_088 | Swan | Swan Coastal | Melaleuca Park State Forest | 2 | 3191 | |||
SWC_090 | Swan | Swan Coastal | Harrisdale Swamp, Jandakot Regional Park | 2 | 111 | |||
SWC_091 | Swan | Swan Coastal | Leda | 2 | 710 | 437 | ||
DON_006 | Warren | Donnelly | Giblett | 1 | 661 | 649 | ||
DON_019 | Warren | Donnelly | Diamond | 3 | 397 | 87 | ||
DON_028 | Warren | Donnelly | Cascades | 1 | 1852 | 256 | ||
DON_058 | Warren | Donnelly | Curtin | 2 | 2727 | 2697 | ||
DON_065 | Warren | Donnelly | Dingup | 1 | 411 | |||
DON_068 | Warren | Donnelly | Quinninup | 2 | 288 | |||
DON_073 | Warren | Donnelly | Cardac/Yeticup | 2 | 1810 | |||
DON_081 | Warren | Donnelly | Hawke | 1 | 1048 | 1043 | ||
DON_102 | Warren | Donnelly | Quillben | 1 | 2042 | |||
DON_103 | Warren | Donnelly | Jane | 2 | 1432 | 1425 | ||
DON_106 | Warren | Donnelly | Dombakup | 1 | 3021 | 902 | ||
DON_107 | Warren | Donnelly | Mersea/Yardup | 2 | 817 | |||
DON_109 | Warren | Donnelly | Kin Kin | 1 | 144 | |||
DON_111 | Warren | Donnelly | Chudalup | 2 | 8170 | 7956 | 5560 | |
DON_112 | Warren | Donnelly | Smith Brook | 1 | 45 | |||
DON_120 | Warren | Donnelly | Lake Muir | 2 | 2423 | 2105 | 496 | |
DON_123 | Warren | Donnelly | Boyicup/Camelar | 2 | 2184 | 2177 | ||
DON_125 | Warren | Donnelly | Cosy Creek | 3 | 98 | |||
DON_126 | Warren | Donnelly | Murtin | 1 | 132 | |||
DON_129 | Warren | Donnelly | Kinkin | 1 | 2466 | |||
DON_134 | Warren | Donnelly | Dingup | 1 | 1165 | |||
DON_137 | Warren | Donnelly | Solai | 1 | 1883 | |||
DON_140 | Warren | Donnelly | Easter | 1 | 5231 | 1616 | ||
DON_142 | Warren | Donnelly | Big Brook | 1 | 819 | |||
DON_143 | Warren | Donnelly | Treen Brook | 1 | 798 | 0 | ||
DON_144 | Warren | Donnelly | Talling | 2 | 4282 | 4232 | 15 | |
DON_145 | Warren | Donnelly | Channybearup | 1 | 729 | |||
DON_146 | Warren | Donnelly | Tonebridge | 2 | 1247 | 1234 | ||
DON_147 | Warren | Donnelly | Carter | 2 | 2192 | |||
DON_148 | Warren | Donnelly | Faunadale | 3 | 24 | 24 | ||
DON_151 | Warren | Donnelly | Bolbelup | 3 | 1561 | |||
PHS_233 | Swan | Perth Hills | Pindalup Road | 1 | 5510 | |||
PHS_234 | Swan | Perth Hills | Woondowing NR 4 | 2 | 332 | 331 | ||
PHS_235 | Swan | Perth Hills | Sawyers 2 | 2 | 1533 | |||
PHS_236 | Swan | Perth Hills | Banyowla RP 3 | 2 | 51 | |||
PHS_237 | Swan | Perth Hills | Mundy RP 4 | 2 | 27 | |||
PHS_238 | Swan | Perth Hills | Kalamunda NP 2 | 1 | 717 | 671 | ||
PHS_239 | Swan | Perth Hills | Beechina South NR | 2 | 90 | 56 | ||
PHS_240 | Swan | Perth Hills | Munyerring_Gorringe | 2 | 3116 | |||
PHS_241 | Swan | Perth Hills | Bald Hill | 2 | 2185 | 1884 | ||
PHS_242 | Swan | Perth Hills | John Forrest NP 1 | 2 | 133 | 130 | ||
PHS_243 | Swan | Perth Hills | Wandering 1 | 3 | 2275 | |||
PHS_244 | Swan | Perth Hills | Lupton 3 | 3 | 3882 | 3837 | ||
PHS_245 | Swan | Perth Hills | Nanga | 1 | 1411 | |||
PHS_246 | Swan | Perth Hills | Teesdale 3 | 1 | 1307 | 507 | ||
PHS_248 | Swan | Perth Hills | Sawyers 3 | 2 | 1628 | |||
PHS_249 | Swan | Perth Hills | Metro Road | 1 | 2838 | |||
PHS_250 | Swan | Perth Hills | Carinyah_Occidental_Lesley | 1 | 6348 | 21 | ||
PHS_251 | Swan | Perth Hills | Canning Reservoir | 1 | 8108 | 387 | ||
PHS_252 | Swan | Perth Hills | Balmoral_Cobiac | 1 | 10596 | |||
PHS_253 | Swan | Perth Hills | Pickering Brook | 1 | 621 | 553 | ||
PHS_254 | Swan | Perth Hills | Bannister 2 | 1 | 12632 | |||
PHS_255 | Swan | Perth Hills | Plavins | 1 | 4901 | 2970 | ||
PHS_256 | Swan | Perth Hills | Murray River Fireline | 1 | 6278 | |||
PHS_257 | Swan | Perth Hills | Whittaker 2 | 2 | 1740 | |||
SWC_010 | Swan | Swan Coastal | Moore River Nature Reserve | 2 | 23665 | 21883 | ||
SWC_012 | Swan | Swan Coastal | Twin Swamps Nature Reserve | 2 | 154 | 154 | 107 | |
SWC_016 | Swan | Swan Coastal | Len Howard CP | 2 | 57 | 55 | 55 | |
SWC_017 | Swan | Swan Coastal | Treasure State Forest | 2 | 610 | |||
SWC_021 | Swan | Swan Coastal | Neerabup National Park | 1 | 2168 | 1063 | ||
SWC_033 | Swan | Swan Coastal | Yalgorup NP 1 | 1 | 11703 | 11482 | 3567 | |
SWC_034 | Swan | Swan Coastal | Austin Bay Nature Reserve | 1 | 123 | 122 | 120 | |
SWC_035 | Swan | Swan Coastal | Woodman Point Regional Park | 2 | 48 | 48 | ||
SWC_036 | Swan | Swan Coastal | Paganoni Regional Park | 3 | 736 | |||
SWC_038 | Swan | Swan Coastal | RAAF 2 | 2 | 10605 | |||
SWC_040 | Swan | Swan Coastal | Koolijerrenup Nature Reserve | 1 | 1334 | 1112 | 502 | |
SWC_043 | Swan | Swan Coastal | Wanneroo Shooting Complex | 2 | 409 | |||
SWC_044 | Swan | Swan Coastal | Yellagonga Regional Park | 3 | 879 | 476 | 595 | |
SWC_046 | Swan | Swan Coastal | Red Gully reserves 1 | 2 | 6599 | 1502 | 184 | |
SWC_047 | Swan | Swan Coastal | Caraban State Forest 4 | 1 | 10008 | 2772 | ||
SWC_048 | Swan | Swan Coastal | Caraban State Forest 2 | 2 | 3172 | 0 | ||
SWC_051 | Swan | Swan Coastal | Moore River State Forest 1 | 2 | 10356 | |||
SWC_052 | Swan | Swan Coastal | Yeal 1 | 2 | 16174 | 10746 | ||
SWC_054 | Swan | Swan Coastal | Nabaroo Proposed National Park | 2 | 4406 | 96 | ||
SWC_058 | Swan | Swan Coastal | Boonanarring | 1 | 13036 | 9154 | 2 | |
SWC_062 | Swan | Swan Coastal | Acourt Block, Jandakot Regional Park | 1 | 283 | |||
SWC_063 | Swan | Swan Coastal | Modong Nature Reserve | 3 | 156 | 156 | ||
SWC_064 | Swan | Swan Coastal | Wandi Nature Reserve, Jandakot Regional Park | 2 | 761 | 30 | ||
SWC_065 | Swan | Swan Coastal | Rockingham Lakes Regional Park | 2 | 1297 | |||
SWC_066 | Swan | Swan Coastal | Maralla 1 | 2 | 1809 | 276 | ||
SWC_069 | Swan | Swan Coastal | Hamel Nursery | 2 | 58 | |||
PHS_030 | Swan | Perth Hills | Mundaring Weir | 2 | 888 | 448 | ||
PHS_032 | Swan | Perth Hills | Glen Forrest UCL | 2 | 48 | 4 | ||
PHS_050 | Swan | Perth Hills | Huntly Heaps Prescription | 3 | 22501 | 22 | ||
PHS_051 | Swan | Perth Hills | Willowdale Heaps Prescription | 3 | 17602 | 2974 | ||
PHS_062 | Swan | Perth Hills | Lane Poole Recreation Precinct | 3 | 2883 | 25 | ||
PHS_076 | Swan | Perth Hills | Rugged Hills | 2 | 231 | 93 | ||
PHS_077 | Swan | Perth Hills | Iopolo NR | 2 | 1156 | 162 | ||
PHS_081 | Swan | Perth Hills | Kwolyinine NR | 2 | 553 | 541 | ||
PHS_089 | Swan | Perth Hills | Banyowla RP 4 | 3 | 48 | |||
PHS_102 | Swan | Perth Hills | Mount Byroomanning | 3 | 189 | 180 | ||
PHS_106 | Swan | Perth Hills | Jarrahdale Townsite | 2 | 5723 | 1286 | ||
PHS_110 | Swan | Perth Hills | Churchman Brook RP 3 | 2 | 149 | 0 | ||
PHS_112 | Swan | Perth Hills | Wandering 4 | 2 | 472 | |||
PHS_116 | Swan | Perth Hills | John Forrest NP 4 | 1 | 698 | 698 | ||
PHS_123 | Swan | Perth Hills | Churchman Brook RP 4 | 2 | 220 | |||
PHS_125 | Swan | Perth Hills | Karnet NR | 1 | 425 | 286 | ||
PHS_138 | Swan | Perth Hills | Wungong RP 2 | 2 | 287 | |||
PHS_141 | Swan | Perth Hills | Marrinup 2 | 2 | 1895 | |||
PHS_144 | Swan | Perth Hills | Strange Road & Brookton Highway NR | 3 | 557 | 552 | ||
PHS_147 | Swan | Perth Hills | Tumlo | 1 | 5259 | |||
PHS_149 | Swan | Perth Hills | Waroona 2 | 2 | 546 | |||
PHS_152 | Swan | Perth Hills | Talbot | 2 | 427 | 414 | ||
PHS_158 | Swan | Perth Hills | Turner | 1 | 2060 | |||
PHS_160 | Swan | Perth Hills | Park 1 | 2 | 1192 | 201 | ||
PHS_169 | Swan | Perth Hills | Farley Road | 1 | 29 | |||
PHS_176 | Swan | Perth Hills | Victoria 1 | 2 | 195 | 170 | ||
PHS_178 | Swan | Perth Hills | Greenmount NP 3 | 2 | 30 | 28 | ||
PHS_179 | Swan | Perth Hills | Zamia | 2 | 131 | 130 | ||
PHS_184 | Swan | Perth Hills | White | 1 | 5610 | |||
PHS_195 | Swan | Perth Hills | Munyerring_Fauls_Gallager | 1 | 2787 | 425 | ||
PHS_198 | Swan | Perth Hills | Whittaker 1 | 1 | 805 | |||
PHS_200 | Swan | Perth Hills | Inglehope | 1 | 2988 | |||
PHS_202 | Swan | Perth Hills | Park 2 | 1 | 836 | 434 | ||
PHS_203 | Swan | Perth Hills | Dwellingup Townsite | 1 | 3430 | |||
PHS_206 | Swan | Perth Hills | Banyowla RP 6 | 2 | 22 | |||
PHS_207 | Swan | Perth Hills | Nockine | 2 | 86 | |||
PHS_210 | Swan | Perth Hills | Kalamunda Block 2 | 2 | 421 | 412 | ||
PHS_212 | Swan | Perth Hills | Welshpool Road | 2 | 84 | 1 | ||
PHS_214 | Swan | Perth Hills | Reservoir | 1 | 3804 | 182 | ||
PHS_215 | Swan | Perth Hills | Illawarra | 2 | 117 | 47 | ||
PHS_217 | Swan | Perth Hills | Serpentine Pipehead Dam | 1 | 975 | 933 | ||
PHS_218 | Swan | Perth Hills | Bannister | 1 | 3022 | |||
PHS_223 | Swan | Perth Hills | Amphion 1 | 2 | 974 | |||
PHS_224 | Swan | Perth Hills | Clare | 1 | 9784 | |||
PHS_225 | Swan | Perth Hills | Nockine_Qualen_Dale | 1 | 13014 | 1805 | ||
PHS_228 | Swan | Perth Hills | Victoria 2 | 1 | 649 | 644 | ||
PHS_229 | Swan | Perth Hills | Churchman 2 | 2 | 732 | |||
PHS_230 | Swan | Perth Hills | Cooke | 1 | 3005 | |||
† Defined as land with a legislated category of National Park, Conservation Park or Nature Reserve.
* Only applies in the Walpole Wilderness Area
​
Sources:
DBCA Burn Options Program (DBCA-007), <https://catalogue.data.wa.gov.au/dataset/dbca-annual-indicative-burn-program>, 13 August 2023.
Directory of Important Wetlands in Australia - Western Australia (DBCA-045), <https://catalogue.data.wa.gov.au/dataset/directory-of-important-wetlands-in-western-australia>, 20 August 2021.
Walpole Wilderness Peat Wetlands - Unreviewed (DBCA-042), <https://catalogue.data.wa.gov.au/dataset/walpole-wilderness-peat-wetlands-unreviewed>, 20 August 2021.
DBCA - Legislated Lands and Waters (DBCA-011), <https://catalogue.data.wa.gov.au/dataset/dbca-legislated-lands-and-waters>, 5 June 2023.